Modelling & Technical
(Power Modelling and Tech & Data) | Research & Analysis
(Subscription Research and Consulting) |
---|
Ability to interpret and justify complicated modelling results | LCP Delta style report writing, tuning the content and structure to the correct audience |
Distilling real-world market knowledge from reports, webinars and external stakeholders into modelling approaches | Structured analytical thinking and associated frameworks (e.g. "Pyramid thinking") - LCP-Delta specific way of planning research & analysis reports for clients |
Analytical mindset, from a mathematical background, with an appetite for problem solving and logical thinking | Designing and planning research using a mix of methods and techniques |
Understand the concepts of logical programming and be able to write efficient, readable code | Performing high-quality primary research calls |
Able to use Excel confidently and can create spreadsheet models that are logically structured and in line with LCP best practises | Qualitative and quantitative data collection and research (internet searches, documents and reports), modelling, customer surveys etc |
Developing expertise in specific energy sector (e.g. key trends in market, understanding of technologies, policies, industry players etc) | Developing expertise in specific energy sector (e.g. key trends in market, understanding of technologies, policies, industry players etc) |
Basic understanding of statistics and the ability to learn linear optimisation principles | Marketing - LCP Delta specific (blogs, social media, conference presentations) |
Ability to effectively communicate insights from data to non-technical stakeholders using storytelling techniques, presentation skills, and data visualisation | Project management of consulting projects, managing the internal team and resources, client engagement, external stakeholders, maintaining the project plan, and managing costs within the required budget |
| Identifying how existing research and consulting work can be used in further projects, and getting value out of our knowledge base |
Team-working and ability to collaborate with others | Developing relationships with current and future clients to understand their business and proactively propose solutions to help them |